<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Pathways &#187; house prices</title>
	<atom:link href="http://www.propertypathways.co.uk/tag/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertypathways.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 13 Jul 2011 13:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Annual Regional Trends in House Prices as end February 2010</title>
		<link>http://www.propertypathways.co.uk/2010/03/annual-regional-trents-in-house-prices-as-end-february-2010/</link>
		<comments>http://www.propertypathways.co.uk/2010/03/annual-regional-trents-in-house-prices-as-end-february-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:03:05 +0000</pubDate>
		<dc:creator>Janevanvelsen</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Property Price Advice]]></category>
		<category><![CDATA[house price index]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[House prices in UK]]></category>
		<category><![CDATA[national house prices]]></category>

		<guid isPermaLink="false">http://www.propertypathways.co.uk/?p=409</guid>
		<description><![CDATA[Latest update on house prices around the country (see graph)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2010%2F03%2Fannual-regional-trents-in-house-prices-as-end-february-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2010%2F03%2Fannual-regional-trents-in-house-prices-as-end-february-2010%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Gtr London 5.0%<br />
South East 3.6%<br />
South West -1.7%<br />
W Midlands 8.0%<br />
E Anglia 7.5%<br />
Wales 0.2%<br />
E Midlands 1.7%<br />
North West -0.4%<br />
Yorkshire 2.9%<br />
North -1.0%</p>
<p><strong>Overview</strong><br />
RightMove: “Scarce new sellers bump up asking prices by 3.2%, an average increase of £7,137 with London setting a new record of £427,987. Monthly rise reminiscent of boom-times; there has been no higher rise since April 2007 when we saw a 3.7% increase. January sees record search activity on rightmove.co.uk, up 29% on same period last year.”</p>
<p>Nationwide: House prices fell by 1.0% month-on-month in February. Price decline may be explained by snowy weather and expiry of stamp duty holiday. Too early to say whether February’s drop is start of a new trend.</p>
<p>Average price Feb 2010: £156 297.00<br />
Monthly change: 2.9%<br />
Annual change: 1.7%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypathways.co.uk/2010/03/annual-regional-trents-in-house-prices-as-end-february-2010/feed/</wfw:commentRss>
		<slash:comments>6672</slash:comments>
		</item>
		<item>
		<title>Annual Regional Trends in House Prices as  end January 2010</title>
		<link>http://www.propertypathways.co.uk/2010/02/annual-regional-trends-in-house-prices-as-end-january-2010/</link>
		<comments>http://www.propertypathways.co.uk/2010/02/annual-regional-trends-in-house-prices-as-end-january-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Property Price Advice]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Regional trends in house prices]]></category>

		<guid isPermaLink="false">http://www.propertypathways.co.uk/?p=288</guid>
		<description><![CDATA[Gtr London + 6.1% South East + 5.6% South West + 3.0% W Midlands + 2.1% E Anglia + 3.2% Wales -2.5% E Midlands + 1.9% North West -0.9% Yorkshire + 0.1% North -0.5% 2009 ends with prices 4.1% higher than a year ago.  There are early signs of a buoyant start to 2010 as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2010%2F02%2Fannual-regional-trends-in-house-prices-as-end-january-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2010%2F02%2Fannual-regional-trends-in-house-prices-as-end-january-2010%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="more-288"></span>
<p>  Gtr London + 6.1%</p>
<p>  South East + 5.6%</p>
<p>  South West + 3.0%</p>
<p>  W Midlands + 2.1%</p>
<p>  E Anglia + 3.2%</p>
<p>  Wales -2.5%</p>
<p>  E Midlands + 1.9%</p>
<p>  North West -0.9%</p>
<p>  Yorkshire + 0.1%</p>
<p>  North -0.5%</p>
<p>2009 ends with prices 4.1% higher than a year  ago.  There are early signs of a buoyant  start to 2010 as average asking prices rise by 0.4% and search activity sets  new record high.  The first week of  January sees strong asking price rebound of +1.2% (£2,698) reversing previous  weeks’ falls of 0.9% coupled with the lowest stock this century, creating  window of opportunity for sellers.  A 0%  price change is forecast in 2010, with sellers advised to take advantage of  expected price rises before post-election dip.   Average house price:  £ 222 261.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypathways.co.uk/2010/02/annual-regional-trends-in-house-prices-as-end-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Consumer Confidence in UK Property Market</title>
		<link>http://www.propertypathways.co.uk/2010/02/rising-consumer-confidence-in-uk-property-market/</link>
		<comments>http://www.propertypathways.co.uk/2010/02/rising-consumer-confidence-in-uk-property-market/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Detached Houses]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Linked Property]]></category>
		<category><![CDATA[New Builds]]></category>
		<category><![CDATA[Property Price Advice]]></category>
		<category><![CDATA[Semi Detached Properties]]></category>
		<category><![CDATA[fixed mortgages]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[house builder]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Redrow]]></category>

		<guid isPermaLink="false">http://www.propertypathways.co.uk/?p=266</guid>
		<description><![CDATA[In a recent release from RightMove we hear that consumer confidence has risen in the UK by 53% along with a prediction that house prices will rise in 2010 albeit slowly! It seems that&#160;our predictions for the New Year&#160;of 2010 are on target with the interest rates still holding at 0.50% and house prices up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2010%2F02%2Frising-consumer-confidence-in-uk-property-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2010%2F02%2Frising-consumer-confidence-in-uk-property-market%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.propertypathways.co.uk/wp-content/uploads/2010/02/blueskies.jpg"><img src="http://www.propertypathways.co.uk/wp-content/uploads/2010/02/blueskies.jpg" alt="blueskies" title="blueskies" width="300" height="159" class="alignleft size-full wp-image-267" /></a></p>
<p>  In a recent release from RightMove we hear that consumer  confidence has risen in the UK by 53% along with a prediction that house prices  will rise in 2010 albeit slowly!</p>
<p><span id="more-266"></span></p>
<p>  It seems that&nbsp;<a href="http://www.propertypathways.co.uk/2010/01/building-on-a-happy-new-year/%20">our predictions for the  New Year</a>&nbsp;of 2010 are  on target with the interest rates still holding at 0.50% and house prices up 273% in  50 years and the average consumer feeling far more&nbsp;<a href="http://www.rightmove.co.uk">positive about house price increases</a>&nbsp;for the year ahead.</p>
<p>  Some of you may be asking whether or not it&#8217;s time to look for fixed  mortgages with inflation on the up with CPI at 2.9% in December&nbsp;up  from November&#8217;s 1.9% with controversy apparent in the press about just how  quickly it could rise throughout this year, but our advice is to hold back a  little longer &#8211; perhaps until the end of 2010.</p>
<p>  The reason we say this is that most fixed rates available now are  for a two year period, which could mean you having to negotiate a renewal of a  fixed rate mortgage at the end of 2011, just as the competition is &#8216;hotting&#8217; up  and the fixed mortgage rates quite a bit higher. &nbsp;If you hang on until the  end of 2010 that two year period should take you through the worst of it into  2013 when the property market should have stabilised.</p>
<p>  Another word of caution here is to be careful when choosing a  lender.  If you choose the wrong one it  could cost you up to £5700 a year extra!  </p>
<p>  There is a wide variation in standard variable rates being set by  the different lenders which are responsible for a difference of almost £5700 a  year on a £150 000 home loan.  In simple  terms, some lenders are just not passing on the cuts that they are now  enjoying!  Lloyds TSB’s mortgage arm of  Cheltenham and Gloucester and Nationwide BS are among the lenders offering the  lowest standard variable rate at 2.5% against Chesham BS at a whopping  6.45%!  </p>
<p>  The calculation isn’t hard to do.   At 2.5% on a £150 000 loan you’d be paying £3997.00/annum in interest  but at 6.45% it would stand at £9686/annum.   Personally, I’d rather have that difference in my back pocket!  Shop around before you buy is our advice.</p>
<p>  One of the other topics that we touched on in&nbsp;<a href="http://www.propertypathways.co.uk/2010/01/property-pathways-2010-predictions/">our predictions&nbsp;</a>was the buy  to let market. &nbsp;Rentals are up with demand outstripping supply which is  great news for those of you with property to let. &nbsp; For those of you in  rentals, it may be a good time to start monitoring what the new house builders  are offering and see if you can your feet on the first rung of the ladder  before rental prices start shooting up later this year due to that lack of  demand.</p>
<p>  House builder&nbsp;<a href="http://www.propertypathways.co.uk/redrow-contact-details/">Redrow</a>&nbsp;is releasing their New Heritage Homes portfolio on  the 12th February and if these don’t suit, I’m sure they can help you find one  that does!  In the meantime, take a  minute to subscribe to Property Pathways monthly ezine and forward this edition  to a friend to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypathways.co.uk/2010/02/rising-consumer-confidence-in-uk-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building on a Happy New Year!</title>
		<link>http://www.propertypathways.co.uk/2010/01/building-on-a-happy-new-year/</link>
		<comments>http://www.propertypathways.co.uk/2010/01/building-on-a-happy-new-year/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Detached Houses]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Linked Property]]></category>
		<category><![CDATA[New Builds]]></category>
		<category><![CDATA[Semi Detached Properties]]></category>
		<category><![CDATA[The Overseas Market]]></category>
		<category><![CDATA[2010 property predictions]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan lending]]></category>
		<category><![CDATA[offset mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.propertypathways.co.uk/?p=196</guid>
		<description><![CDATA[Despite the continuous bad news headlines churned out by the lenders and the media, it’s heartening to hear that the average person can now see a light at the end of the property tunnel. With the prime interest rate sitting at an all time low of 0.5% it’s easy to forget that in April 2008 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2010%2F01%2Fbuilding-on-a-happy-new-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2010%2F01%2Fbuilding-on-a-happy-new-year%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.propertypathways.co.uk/wp-content/uploads/2010/01/first_flower.jpg"><img src="http://www.propertypathways.co.uk/wp-content/uploads/2010/01/first_flower.jpg" alt="first_flower" title="first_flower" width="290" height="151" class="alignleft size-full wp-image-204" /></a></p>
<p>Despite the continuous bad news headlines churned out by the  lenders and the media, it’s heartening to hear that the average person can now see a light at the end of the property tunnel.</P></p>
<p>With the prime interest rate sitting at an all time low of  0.5% it’s easy to forget that in April 2008 the prime interest rate was sitting at a whopping 5% having been reduced from the previous July’s 5.75%!</p>
<p>There has been a lot of talk about the UK recession in 2009 and while British consumers anticipate the unexpected in property, it seems we  are set to continue to enjoy the impact of the current low interest rate for some time to come along with other positive 2010 predictions.</P></p>
<p><strong>Reasons for optimism</strong></p>
<p>- House prices have risen in 2009 despite the double dip warnings and we look set to enjoy a more moderate  pace of house price increase in 2010</p>
<p>- The interest rate will remain at 0.5% which is way down on the 5.5% we had in May 2007.  This should last at least nine more months allowing us all a bit of extra cash and clearing the way for more money printing and continued low rates</p>
<p>- The buy to let market is seeing strong signs of improvement</p>
<p>- A weak pound has made British products cheaper, helping exporters</p>
<p>- The UK economy has shrunk less than we actually thought</p>
<p>- Loan lending is down due to lack of supply not demand!</p>
<p>- Offset mortgages are now being offered</p>
<p>- HomeBuy Direct has received an £80m extension. This is the government shared equity mortgage scheme where up to 10 000 first time buyers are helped to buy specified newly built homes.  This scheme has already received interest from over 32,000 people since September</p>
<p>- Green housing measures are increasing dramatically which can only improve our living standards</p>
<p>- A powerful stock market rally has boosted confidence.</p>
<p>- Natural disasters are at their lowest in a decade globally</p>
<p>- Unemployment rises have been smaller than originally forecast.</p>
<p>- The  upcoming election will keep all parties on their toes and the power with the  people – so vote!</p>
<p>- The effects of Quantitative Easing take nine months to work. QE began in March so we should start to enjoy  its benefits around the New Year onwards.</p>
<p>- The ‘libor’ rate (a measure of bank  trust) has fallen back to BELOW pre-crunch levels.</p>
<p>- France and Germany are just out of recession along with South  Africa, Japan and the US</p>
<p>Obviously one of the biggest factors for 2010 is the upcoming election and all  indicators are that the Conservatives will sweep the board with an overwhelming  majority.  Considering their election promises of abolishing stamp duty and raising the threshold on inheritance tax, freezing council tax for two years and providing tax cuts for new jobs to get  people back to work, it could be a better 2010 under their guidance for home  owners and first time buyers.</p>
<p>Take  a look at what a few of our serious property colleagues had to say about the  forthcoming year in our Property Pathways 2010 Predictions column.</p>
<p>In  conclusion, 2010 should see us well on our way to recovery!</p>
<p><a href="http://www.propertypathways.co.uk/2010/01/get-ready-for-redrow%E2%80%99s-latest-new-homes/">GET READY FOR THE LATEST NEW HOMES FROM REDROW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypathways.co.uk/2010/01/building-on-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Tesco offer mortgages for homes in UK?</title>
		<link>http://www.propertypathways.co.uk/2009/11/would-tesco-offer-mortgages-for-homes-in-uk/</link>
		<comments>http://www.propertypathways.co.uk/2009/11/would-tesco-offer-mortgages-for-homes-in-uk/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[homes in UK]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[houses in UK]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[mortgage approvals]]></category>
		<category><![CDATA[New Builds]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[selling your house]]></category>

		<guid isPermaLink="false">http://www.propertypathways.co.uk/?p=88</guid>
		<description><![CDATA[We’ve seen house prices rise for the fourth month in a row and everyone is getting excited by this 1.2% increase nationally, but don’t be deceived into selling or remortgaging unless you’re comfortable as we’re not at full market recovery yet. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2009%2F11%2Fwould-tesco-offer-mortgages-for-homes-in-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2009%2F11%2Fwould-tesco-offer-mortgages-for-homes-in-uk%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.propertypathways.co.uk/wp-content/uploads/2009/11/iStock_000010287731XSmall.jpg"><img class="size-medium wp-image-96 &quot;left&quot; aligncenter" title="iStock_000010287731XSmall" src="http://www.propertypathways.co.uk/wp-content/uploads/2009/11/iStock_000010287731XSmall-294x300.jpg" alt="iStock_000010287731XSmall" width="176" height="180"  align="left" /></a></p>
<p style="text-align: left;">Apparently there’s a shortage of over one million homes in the UK at present which for us poor mortals can only indicate that our houses have genuine value.   If you take the time to plough through the myriad of news, articles and gossip prevalent on the property market and the UK economy; you’ll soon see that there is still certain confusion with regards whether or not to sell at the moment.</p>
<p style="text-align: left;">We’ve seen house prices rise for the fourth month in a row and everyone is getting excited by this 1.2% increase nationally, but don’t be deceived into selling or remortgaging unless you’re comfortable as we’re not at full market recovery yet.   It’s tempting though as developers are putting up prices on new builds and there’s a level of certainty returning  to the market as mortgage approvals hit an eighteen month high with loans up 77% on last years figures according the British Banking Association.</p>
<p style="text-align: left;">Enhancing this general mood are regional trends that indicate the time scale of a property on the market has now lessened from an average of 95 days to around 77 days, suggesting that urgency has increased, pushing the balance of power toward new sellers which in turn pushes up the prices.   This feel good factor is further enhanced with the news of the Royal Bank of Scotland, Lloyds and Northern Rock being broken up and sold off to new banks instead of the usual bigger players like HSBC and Barclays, allowing us consumers more competition and therefore more choice of product!</p>
<p style="text-align: left;">Speculating further we have to ask whether or not the superstores will enter into the fray.  The property pundits are speculating on just how long it will be before they too, offer mortgages and back new builds.  It makes sense given that the trust factor from the consumer to Sainsbury’s, Asda, Tesco and Morrisons is at an all time high and they too are seeking new ways to leverage share of wallet.  After all, the strap line ‘Tesco. Every little helps.” would underpin such an offering beautifully!</p>
<p style="text-align: left;">All that would indicate that now seems like a good time to be selling and moving on.</p>
<p style="text-align: left;">Indeed, RightMove say this is a ‘window of opportunity for sellers’ given the upcoming 2010 election and the economic uncertainties facing the next government and home movers.  Savills, however predict house prices falling by nearly 7% in 2010 despite the 3.7% rise this year.  Who do we believe?</p>
<p style="text-align: left;">We all know that London generally leads the country out of property recession and, to date, the figures support strong demand in the capital with the best locations asking a premium.  Consumer confidence has risen sharply in the latest surveys and prices in areas such as Oxfordshire are steadily rising and not just holding as previously anticipated.  Sellers appear to be back in the driver’s seat according to Octobers figures but this could enter a slow down come pre-election time.</p>
<p style="text-align: left;">This, coupled with the new FSA reforms on mortgage lending, creates a ‘thin market’ where any change can impact dramatically on the consumer.   People who don’t sell their houses now may withdraw their properties pending the decision on the withdrawal of the temporary stamp duty exemption and VAT increases in January and, who knows if the new government will alter the requirements for HIPS.  Some will say the time is nigh whilst others remain in stasis.</p>
<p style="text-align: left;">It’s still a gamble but if you’re serious about selling your house, there is a window of opportunity now, just be realistic on pricing to ensure a secure sale prior to the election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypathways.co.uk/2009/11/would-tesco-offer-mortgages-for-homes-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Trends in House Prices as end October 2009-11-10</title>
		<link>http://www.propertypathways.co.uk/2009/11/regional-trends-in-house-prices-as-end-october-2009-11-10/</link>
		<comments>http://www.propertypathways.co.uk/2009/11/regional-trends-in-house-prices-as-end-october-2009-11-10/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Detached Houses]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Linked Property]]></category>
		<category><![CDATA[New Builds]]></category>
		<category><![CDATA[Property Price Advice]]></category>
		<category><![CDATA[Semi Detached Properties]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Regional trends in house prices]]></category>

		<guid isPermaLink="false">http://www.propertypathways.co.uk/?p=78</guid>
		<description><![CDATA[Have house prices risen in your area?  Take a look at our price matrix to determine whether or not it's a good time for you to consider selling.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2009%2F11%2Fregional-trends-in-house-prices-as-end-october-2009-11-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.propertypathways.co.uk%2F2009%2F11%2Fregional-trends-in-house-prices-as-end-october-2009-11-10%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Gtr London + 6.5%</p>
<p>South East + 3.0%</p>
<p>South West +1.8%</p>
<p>W Midlands +1.2%</p>
<p>E Anglia -2.5%</p>
<p>Wales +1.2%</p>
<p>E Midlands +1.4%</p>
<p>North West +2.5%</p>
<p>Yorkshire +5.3%</p>
<p>North -2.5%</p>
<p>Overall October HPI being +2.8% change in the month on September and an overall 0.2% change in the past year.</p>
<p>Average house price going from £230 184 to £223 996</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypathways.co.uk/2009/11/regional-trends-in-house-prices-as-end-october-2009-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

